Main /
Coppia Valvole A Farfalla
Ecco le coppie delle valvola a farfalla:
Coppia in caso di passaggio olio lubrificante
Size | Working pressure (Differential pressure) | |||||||
0bar | 3 bar | 5 bar | 7bar | 9bar | 11 bar | 13 bar | 15bar | |
2 | 5.65 | 5.76 | 5.87 | 5.99 | 6.21 | 6.33 | 6.55 | 6.78 |
2 1/2 | 6.78 | 6.89 | 7.12 | 7.34 | 7.68 | 7.79 | 7.91 | 8.25 |
3 | 8.36 | 9.04 | 9.38 | 10.15 | 10.62 | 11.30 | 11.52 | 11.75 |
4 | 13.56 | 14.69 | 16.38 | 17.62 | 18.98 | 20.33 | 21.46 | 22.59 |
5 | 20.90 | 23.72 | 25.98 | 28.24 | 31.07 | 33.89 | 35.02 | 38.41 |
6 | 31.63 | 36.15 | 40.67 | 45.19 | 50.27 | 54.79 | 59.87 | 65.52 |
8 | 56.48 | 65.52 | 73.43 | 84.73 | 93.76 | 103.93 | 112.97 | 22.01 |
10 | 90.38 | 101.67 | 120.88 | 135.56 | 167.19 | 180.75 | 192.05 | 203.34 |
12 | 135.56 | 167.19 | 192.05 | 203.34 | 247.40 | 271.13 | 299.37 | 327.61 |
14 | 202.21 | 247.40 | 275.08 | 301.63 | 342.30 | 377.32 | ||
16 | 260.96 | 335.52 | 377.32 | 414.60 | 474.47 | 537.17 | ||
18 | 345.12 | 428.15 | 488.03 | 546.20 | 634.88 | 720.18 | ||
20 | 429.85 | 541.69 | 611.16 | 697.02 | 821.85 | 925.21 | ||
24 | 634.32 | 719.61 | 901.49 | 1016.72 | 1201.08 | 1333.03 |
Coppia nel caso di acqua:
Size | Working pressure (Differential pressure) | |||||||
0bar | 3 bar | 5 bar | 7bar | 9bar | 11 bar | 13 bar | 15bar | |
2 | 11.30 | 11.41 | 11.64 | 12.43 | 12.99 | 13.33 | 13.56 | 13.78 |
2 1/2 | 11.86 | 12.09 | 12.20 | 12.65 | 12.33 | 13.56 | 14.12 | 14.46 |
3 | 18.08 | 18.75 | 19.43 | 20.33 | 20.67 | 21.01 | 21.46 | 22.03 |
4 | 30.84 | 32.20 | 33.66 | 35.02 | 36.49 | 37.84 | 39.31 | 40.67 |
5 | 47.45 | 49.71 | 52.53 | 54.79 | 57.61 | 59.87 | 62.13 | 64.96 |
6 | 70.61 | 74.56 | 79.08 | 84.16 | 89.25 | 93.20 | 98.28 | 101.67 |
8 | 124.27 | 135.56 | 144.60 | 152.51 | 163.80 | 171.71 | 180.75 | 190.92 |
10 | 192.05 | 214.64 | 225.94 | 249.66 | 270.00 | 288.07 | 305.02 | 325.35 |
12 | 282.42 | 316.31 | 350.20 | 372.80 | 404.43 | 429.28 | 463.17 | 492.54 |
14 | 429.73 | 470.40 | 500.23 | 542.25 | 582.92 | 622.23 | ||
16 | 555.81 | 622.23 | 677.81 | 745.59 | 807.95 | 859.47 | ||
18 | 734.75 | 813.38 | 904.20 | 982.83 | 1079.08 | 1152.28 | ||
20 | 910.98 | 1028.92 | 1130.59 | 1253.95 | 1355.63 | 1480.34 | ||
24 | 1344.78 | 1525.08 | 1667.42 | 1830.09 | 1981.92 | 2133.36 |
Coppia nel caso di aria:
Size | Working pressure (Differential pressure) | |||||||
0bar | 3 bar | 5 bar | 7bar | 9bar | 11 bar | 13 bar | 15bar | |
2 | 19.20 | 19.32 | 19.54 | 19.66 | 19.88 | 20.11 | 20.45 | 20.67 |
2 1/2 | 27.11 | 27.68 | 28.02 | 28.24 | 28.58 | 29.03 | 29.37 | 29.71 |
3 | 37.96 | 38.64 | 39.31 | 40.67 | 41.80 | 41.23 | 42.93 | 43.49 |
4 | 64.39 | 66.09 | 67.22 | 68.91 | 70.04 | 71.74 | 72.86 | 74.56 |
5 | 85.86 | 90.38 | 94.33 | 98.28 | 101.67 | 105.63 | 109.58 | 112.97 |
6 | 141.21 | 146.86 | 152.51 | 158.16 | 162.68 | 169.45 | 173.97 | 178.49 |
8 | 265.48 | 275.64 | 284.68 | 293.72 | 301.63 | 305.02 | 319.70 | 327.61 |
10 | 417.98 | 440.58 | 451.88 | 474.47 | 497.06 | 508.36 | 530.95 | 553.55 |
12 | 598.73 | 630.37 | 655.22 | 689.11 | 711.70 | 745.59 | 773.84 | 802.08 |
14 | 644.60 | 705.60 | 750.34 | 813.38 | 874.38 | 933.35 | ||
12 | 598.73 | 630.37 | 655.22 | 689.11 | 711.70 | 745.59 | ||
14 | 644.60 | 705.60 | 750.34 | 813.38 | 874.38 | 933.35 | ||
16 | 833.71 | 933.35 | 1016.72 | 1118.39 | 1208.77 | 1287.84 | ||
18 | 1102.12 | 1220.06 | 1355.63 | 1474.24 | 1618.62 | 1728.42 | ||
20 | 1366.47 | 1543.38 | 1695.89 | 1880.93 | 2033.44 | 2219.84 | ||
24 | 2017.47 | 2287.62 | 2501.81 | 2745.14 | 2971.08 | 3200.41 |